P1.25mm Indoor led display module
Description
P1.25mm indoor led display module 320mmx160mm Best Color Uniformity High Refresh Rate 256x128dots Pixel SMD LED screen Panel.
FEATURES:
1.LED Module Including the Data & Power Cables.
2.Epistar LEDs, 2 Years Warranty, Ship in 24 hours,Free Online Support.
3.High Contrast for led display.
4.Driving LEDs with constant current.
P1.25mm Indoor led display module Feature
320X160mm Series
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P1.25mm | 1010 (Black LED) | 256*128 | SMD 3in1 | 600-800 | 320*160 | 1/64Scan |
P1.538mm | 1010 (Black LED) | 208*104 | SMD 3in1 | 600-800 | 320*160 | 1/52Scan |
P1.667mm | 1010 (Black LED) | 192*96 | SMD 3in1 | 600-800 | 320*160 | 1/64Scan |
P1.839mm | 1515 (Black LED) | 174*87 | SMD 3in1 | 600-800 | 320*160 | 1/58Scan |
P1.86mm | 1515 (Black LED) | 172*86 | SMD 3in1 | 600-800 | 320*160 | 1/43Scan |
P2mm | 1515 (Black LED) | 160*80 | SMD 3in1 | 600-800 | 320*160 | 1/40Scan |
P2.5mm | 2121 (Black LED) | 128*64 | SMD 3in1 | 800-1000 | 320*160 | 1/32Scan |
P3.076mm | 2121 (Black LED) | 104*52 | SMD 3in1 | 800-1000 | 320*160 | 1/26Scan |
P4mm | 2121 (Black LED) | 80*40 | SMD 3in1 | 800-1000 | 320*160 | 1/20Scan |
P5mm | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 320*160 | 1/16Scan |
P1.25mm Indoor led display module Parameter
P1.25 P1.53 P1.667 P1.839 P1.86 P2 P2.5 P3.076 P4 P5 Indoor LED Display Module All Uniform Size 320mmx160mm Best Color Uniformity High Refresh Rate , Let you feel free to change different pixel LED display module in the future.
FEATURES:
1.High Quality LED Display Module
IC adopts the big brands like MBl,TMS, Mingyang, PWM and the chip is from Epistar.
Cree, Nichia andOpto. The quality of the module definitely will be great and high.
2.High Refresh Rate
The refresh rate can be more than 3840Hz.lt has great dynamic expressiveness.
3.High gray,High Contrast
Every color’s gray scale reach to 65536 level and thecontrast can be as high as 1000:1.
Pictures are great and clear with vivid color.
4.Super Wide Viewing Angle
The display features a wide viewing angle of 120°horizontal and 120°in vertical.Thepicture quality remains seamless in all direction and at a distance, presenting all view-ers the same highly quality outputs.