p4 outdoor led display module
Pixel Pitch: P4mm
LED Type: SMD1921
Module Size: 320*160 mm
Model Pixel: 80*40 Pixels
In Stock
Perfect for outdoor applications
This model can be customized with GOB led module








p4 outdoor led display module Feature
LED Module Including the Data & Power Cables.
Epistar LEDs, 2 Years Warranty, Ship in 24 hours,Free Online Support.
High Contrast for led display.
Driving LEDs with constant current.
p4 outdoor led display module Specifications
| Model | P4-Outdoor-80X40 |
| Resolution | 80(H)×40(V) |
| Pitch | 4mm |
| LED Arrangement | SMD1921 |
| Driver Mode | Dynamic 1/10 Duty constant current |
| Size | 320mm×160mm |
| Electricity Parameter | |
| Optical Ratings | |
| Brightness | 5500-6000cd/M2 |
| View Angle | 140 degree ( horizontal) 140degree(vertical) |
| View Distance | 4m-40m |
| Gray Scale | 8bits input, correction with 16bits |
| Display Color | 16.7M |
| Brightness Adjustment | 100 levels |
| Power Supply | |
| Operation Power | AC100-240V 50-60HZ Switch-able |
| Maxim Power Consumption | 750 W/m2 |
| Average Power Consumption | 350 W/m2 |
| Control System | |
| Correction Scale Level | 16bits |
| Frame Update Frequency | 60Hz |
| Screen Refresh Frequency | 960-1920HZ/S |
| Gamma Correction | -5.0—5.0 |
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI |
| Control Distance | Ethernet cable 100m, optical fiber 5km |
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 |
| Color Temperature | 5000-9300 adjustable |
| Brightness Correction | dot by dot, module by module, cabinet by cabinet |
| Reliability | |
| Operating Temp. | -20-60 Celsius degree |
| Operating Humidity | 10-95% RH |
| Operating Life | 100,000 hours |
| MTBF | 5000 hours |
| Continuous Working Time | ≥48 hours |
| Protection Level | IP65 |
| Out of Control Pixel Rate | 0.01% |
p4 outdoor led display module Parameter
High-Quality outdoor led display for rental display: Our outdoor P2.976 500x500mm/500x1000mm Rental Price Display Screen Panel Pixel Pitch Outdoor Led Panel Stage Led Screen For Concert is designed with a high refresh rate of 1920hz-3840hz, ensuring a seamless and vibrant visual experience for users in various settings, such as concerts, events, and exhibitions.
Durable and Reliable: With a 2-year warranty and 100,000 hours of lifespan, this product is built to last, providing long-term reliability and minimizing maintenance needs for users like you.
Multi-Functional: Suitable for various applications, including concerts, events, churches, DJ booths, nightclubs, and more, this product is an ideal solution for users looking for a versatile display solution.
Compliant with International Standards: Our product meets CE, ROHS, FCC, CCC, and ISO9001 certification standards, ensuring compliance with global regulations and user safety.
Customizable and Supportive: As an original manufacturer, ODM, or OEM, we offer SDK functionality and provide 7/42 technical guidance, ensuring seamless integration and support for users like you, who can also enjoy free spare parts support.
-
Outdoor Rental LED Display parameters
-
Indoor Rental LED Display parameters
Outdoor Rental LED Display
| Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Pixels per cabinet(500*500mm) | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) | 104×104 (HxV) |
| Pixels per cabinet(500*1000mm) | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) | 104×208 (HxV) |
| LED lifetime | 100,000h | |||
| Brightness | Outdoor: 4500-5000 nits | |||
| Module size | 250*250mm | |||
| Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Refresh rate | 3840-7,680Hz | |||
| Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
| Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
| Brightness uniformity | >98% | |||
| Dimming | 0-100% | |||
| Grey Level | 14 bits | |||
| Avg Power consumption | 320 W/m² | 320 W/m² | 320 W/m² | 320 W/m² |
| Max Power consumption | 640 W/m² | 640 W/m² | 640 W/m² | 640 W/m² |
| Operation power voltage | 100-240V/50-60Hz | |||
| Operational temperature | -10°C to +40°C/14°F to 104°F | |||
| Operational humidity | 10-80% | |||
| IP rating | IP50 for indoor, IP65 for outdoor | |||
| Dimensions | 500 x 500 x 80 mm/500 x 1000 x 80 mm (WxHxD) | |||
| Weight | 7.25kg (500 x 500mm cabinet)/12.5kg (500 x 1000mm cabinet) | |||
| Serviceability | Frontal & rear service for indoor, rear service for outdoor. | |||
| Certifications | CE, UL, FCC class A, RoHS, WEE, REACH |
Indoor Rental LED Display
| Pixel pitch | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
| Pixels per cabinet(500*500mm) | 256×256 (HxV) | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) |
| Pixels per cabinet(500*1000mm) | 256×512 (HxV) | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) |
| LED lifetime | 100,000h | |||
| Brightness | Indoor: 600-800nits | |||
| Module size | 250*250mm | |||
| Module resolution | 128*128dots | 96*96dots | 84*84dots | 64*64dots |
| Refresh rate | 3840-7,680Hz | |||
| Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
| Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
| Brightness uniformity | >98% | |||
| Dimming | 0-100% | |||
| Grey Level | 14 bits | |||
| Avg Power consumption | 200 W/m² | 200 W/m² | 225 W/m² | 225 W/m² |
| Max Power consumption | 400 W/m² | 400 W/m² | 450 W/m² | 450 W/m² |
| Operation power voltage | 100-240V/50-60Hz | |||
| Operational temperature | -10°C to +40°C/14°F to 104°F | |||
| Operational humidity | 10-80% | |||
| IP rating | IP50 for indoor, IP65 for outdoor | |||
| Dimensions | 500 x 500 x 80 mm/500 x 1000 x 80 mm (WxHxD) | |||
| Weight | 7.25kg (500 x 500mm cabinet)/12.5kg (500 x 1000 mm cabinet) | |||
| Serviceability | Frontal & rear service for indoor, rear service for outdoor. | |||
| Certifications | CE, UL, FCC class A, RoHS, WEE, REACH |









